2026/27 Training Timetable – By Team
| Team | Women | Open/Mens |
|---|---|---|
| 1s | Tue 19:00–20:30 Thu 18:45–20:00 | Tue 19:30–21:30 Thu 20:00–21:30 |
| 2s | Tue with 1s Thu 18:45–20:00 | Tue 19:30–21:30 Thu 20:00–21:30 |
| 3s | Wed 18:30–20:00 | Wed 20:00–21:30 |
| 4s | Wed 18:30–20:00 | Wed 20:00–21:30 |
| 5s | Mon 18:30–20:00 | Mon 20:00–21:30 |
| 6s | Mon 18:30–20:00 | Adults with 5s above U14s as below |
| U18 | By Arrangement | |
| U16 | By Arrangement | |
| U14 | Thu 17:30–18:45 | Tue 18:00–19:30 |
| U12 | Sun 11:00–12:30 | Sun 11:00–12:30 |
| U10 | Sun 10:00–11:00 | Sun 10:00–11:00 |
| U8 | Sun 10:00–11:00 | |
| Indoor | By Arrangement |
2026/27 Training Timetable – By Day of the Week
| Day | Women | Open/Mens |
|---|---|---|
| Mon | 5s 18:30–20:00 6s 18:30–20:00 | 5s 20:00–21:30 6s Adults 20:00–21:30 |
| Tue | 1s 19:00–20:30 2s 19:00–20:30 | 1s 19:30–21:30 2s 19:30–21:30 |
| Wed | 3s 18:30–20:00 4s 18:30–20:00 | 3s 20:00–21:30 4s 20:00–21:30 |
| Thu | U14s 17:30–18:45 2s 18:30–20:00 1s 18:45–20:15 | 1s 20:00–21:30 2s 20:00–21:30 |
| Fri | — | — |
| Sat | — | — |
| Sun | U8 10:00–11:00 U10 11:00–12:30 U12 11:00–12:30 | U10 11:00–12:30 U12 11:00–12:30 |