Yes, itโs me โ your long-lost newsletter correspondent. I hope youโve all been pining away in my absence (or at least mildly curious if Iโd been abducted by rogue tennis balls). Huge thanks to Melanie and Hollie for bravely stepping in while I was off doing… very important tennis-related things (probably involving sun loungers and cake).
Mark Petchey Final โ New Recruits!
Since my last thrilling instalment, weโve added some new warriors to the Mark Petchey Final line-up:
๐พ Ian โThe Quiet Assassinโ Kersey
๐พ Jan โSteady-as-she-goesโ Connett
๐พ Heather โStats Queenโ Beaton
๐พ Luke โLegs for Daysโ Roberts
Congrats, legends. May your finals be fierce and your serves be sassy.
Thursday Night Mayhem
With a Grade 3 event devouring our court space like a tennis-loving Pac-Man, I whipped up a Thursday night tournament to keep us all from withdrawal symptoms. And wow โ what a night!
We had 16 brave souls, plenty of sweat, some heroic dives (intentional or otherwise), and one poor soul who took a ball to the chin โ but laughed it off like a champ. Rolland Garros, eat your heart out.
Stars of the Show:
๐ Heather Beaton was a spreadsheetโs dream: 7, 5, 7, 6 = 25/32 = 78%. Heather basically put the “ace” in โace accountant.โ
๐ Nicky Pinner came out blazing with a triple six (ominous), then eased off with a humble 2. Still nailed second place with 20/32 = 62%. Mischievous, majestic, marvellous.
๐โโ๏ธ Luke Roberts โ freshly escaped from uni โ was zipping around like a caffeine-charged spaniel. His scores? 6, 2, 6, 5 = 19/32 = 59%. Welcome back, Luke! And yes, weโre all jealous of your knees.
Thatโs all for now โ more thrills, spills, and questionable fashion choices in the next edition. Stay fabulous and keep hitting them clean!
Results plus all the qualifiers so far and a chance to win a holiday are below
Thursday 29th May results (tilt phone to see results clearly)
| Name | 1st Round | 2nd Round | 3rd Round | 4th Round | Total | Games played | Percentage |
| Heather Beaton | 7 | 5 | 7 | 6 | 25 | 32 | 78.13% |
| Nicky Pinner | 6 | 6 | 6 | 2 | 20 | 32 | 62.50% |
| Luke Roberts | 6 | 2 | 6 | 5 | 19 | 32 | 59.38% |
| David Pinner | 5 | 6 | 2 | 5 | 18 | 32 | 56.25% |
| Veronica Acland | 7 | 5 | 2 | 4 | 18 | 32 | 56.25% |
| Anna Brown | 4 | 3 | 7 | 4 | 18 | 32 | 56.25% |
| Michael Reding | 3 | 4 | 6 | 4 | 17 | 32 | 53.13% |
| Stu Beaton | 4 | 4 | 4 | 5 | 16 | 32 | 53.13% |
| Mark Wooton | 2 | 4 | 6 | 4 | 16 | 32 | 50.00% |
| Kit Circuit | 5 | 4 | 4 | 3 | 16 | 32 | 50.00% |
| Lynn Swift | 1 | 3 | 4 | 6 | 14 | 32 | 43.75% |
| Robert Gair | 3 | 5 | 2 | 3 | 13 | 32 | 40.63% |
| Clare Dearling | 4 | 3 | 1 | 5 | 13 | 32 | 40.63% |
| Chris Dearling | 4 | 3 | 2 | 3 | 12 | 32 | 37.50% |
| Tip Flory | 1 | 5 | 1 | 3 | 10 | 32 | 31.25% |
| Michelle Pipkin | 2 | 2 | 4 | 2 | 10 | 32 | 31.25% |
| Club Players Road to Wimbledon, Final Sunday June 8th |
| 1st Prize Private Tennis Lesson, Tour and Lunch with Mark Petchey at Wimbledon |
| 2nd & 3rd Prize Weekend Coaching with Active Away ยฃ218 Value each |
| To Qualify for the final you have to finish in the first 3 in any of the heats listed below |
| ๐ **Every Sunday** | 10:00 AM โ 12:30 PM last qualifying event June 1st 2025 |
| ๐ **Tuesday, April 8th** | 7:00 PM โ 9:30 PM |
| โ๏ธ **Saturday, April 26th** | 2:00 PM โ 4:30 PM Thursday 29th May |
| 1 | Peter Brown | ๐พ๐พ๐พ | 19 | David Pinner | ๐พ๐พ๐พ |
| 2 | Dean Swift | ๐พ๐พ๐พ | 20 | Wayne Peberdy | ๐พ๐พ๐พ |
| 3 | Robert Gair | ๐พ๐พ๐พ | 21 | Chris Dearling | ๐พ๐พ๐พ |
| 4 | Clare Dearling | ๐พ๐พ๐พ | 22 | Tip Flory | ๐พ๐พ๐พ |
| 5 | Dan Chapelle | ๐พ๐พ๐พ | 23 | Tony Goodson | ๐พ๐พ๐พ |
| 6 | Mark Wooton | ๐พ๐พ๐พ | 24 | Dan Pipkin | ๐พ๐พ๐พ |
| 7 | Hollie Newton | ๐พ๐พ๐พ | 25 | John Quinton | ๐พ๐พ๐พ |
| 8 | Michelle Pipkin | ๐พ๐พ๐พ | 26 | Steve Belton | ๐พ๐พ๐พ |
| 9 | Anne Sheldon | ๐พ๐พ๐พ | 27 | Michael Todd | ๐พ๐พ๐พ |
| 10 | Steve Rowntree | ๐พ๐พ๐พ | 28 | Chris Palmer | ๐พ๐พ๐พ |
| 11 | Anna Brown | ๐พ๐พ๐พ | 29 | Catherine Backhouse | ๐พ๐พ๐พ |
| 12 | Michael Reding | ๐พ๐พ๐พ | 30 | Nicky Pinner | ๐พ๐พ๐พ |
| 13 | Peter Aldous | ๐พ๐พ๐พ | 31 | James Long | ๐พ๐พ๐พ |
| 14 | Kevin Milner | ๐พ๐พ๐พ | 32 | Anne Sheldon | ๐พ๐พ๐พ |
| 15 | Andrew Turner | ๐พ๐พ๐พ | 33 | Darren Jones | ๐พ๐พ๐พ |
| 16 | Vera Gair | ๐พ๐พ๐พ | 34 | Genevieve Broad | ๐พ๐พ๐พ |
| 17 | Ian Kersey | ๐พ๐พ๐พ | 35 | Heather Beaton | ๐พ๐พ๐พ |
| 18 | Jan Connett | ๐พ๐พ๐พ | 36 | Luke Roberts | ๐พ๐พ๐พ |
Chris Dearling